Countries by GDP (nominal) 2020
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, does not take into account the differences of quality of goods and services among countries, and it also requires more estimation than nominal GDP. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.
The United States is the world's largest economy with a GDP of approximately $20.513 trillion, notably due to high average incomes, a large population, capital investment, low unemployment, high consumer spending, a relatively young population, and technological innovation. Tuvalu is the world's smallest national economy, with a GDP of about $32 million, because of its very small population, a lack of natural resources, reliance on foreign aid, negligible capital investment, demographic problems, and low average incomes.
Although the rankings of national economies have changed considerably over time, the United States has maintained its top position since the Gilded Age, a time period in which its economy saw rapid expansion, surpassing the British Empire and Qing dynasty in aggregate output. Since China's transition to a market-based economy through controlled privatisation and deregulation, the country has seen its ranking increase from ninth in 1978 to second to only the United States in 2016 as economic growth accelerated and its share of global nominal GDP surged from 2% in 1980 to 15% in 2016. India has also experienced a similar economic boom since the implementation of economic liberalisation in the early 1990s. When supranational entities are included, the European Union is the second largest economy in the world. It was the largest from 2004, when ten countries joined the union, to 2014, after which it was surpassed by the United States.
The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo, the State of Palestine and Taiwan) are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in italics.
Per the International Monetary Fund (2019 estimates)
Rank | Country/Territory | GDP(US$million) |
---|---|---|
World | 87,265,226 | |
1 | United States | 21,439,453 |
— | European Union | 18,705,132 |
2 | China | 14,140,163 |
3 | Japan | 5,154,475 |
4 | Germany | 3,863,344 |
5 | India | 2,935,570 |
6 | United Kingdom | 2,743,586 |
7 | France | 2,707,074 |
8 | Italy | 1,988,636 |
9 | Brazil | 1,847,020 |
10 | Canada | 1,730,914 |
11 | Russia | 1,637,892 |
12 | South Korea | 1,629,532 |
13 | Spain | 1,397,870 |
14 | Australia | 1,376,255 |
15 | Mexico | 1,274,175 |
16 | Indonesia | 1,111,713 |
17 | Netherlands | 902,355 |
18 | Saudi Arabia | 779,289 |
19 | Turkey | 743,708 |
20 | Switzerland | 715,360 |
— | Taiwan | 586,104 |
21 | Poland | 565,854 |
22 | Thailand | 529,177 |
23 | Sweden | 528,929 |
24 | Belgium | 517,609 |
25 | Iran | 458,500 |
26 | Austria | 447,718 |
27 | Nigeria | 446,543 |
28 | Argentina | 445,469 |
29 | Norway | 417,627 |
30 | United Arab Emirates | 405,771 |
31 | Israel | 387,717 |
32 | Ireland | 384,940 |
— | Hong Kong | 372,989 |
33 | Malaysia | 365,303 |
34 | Singapore | 362,818 |
35 | South Africa | 358,839 |
36 | Philippines | 356,814 |
37 | Denmark | 347,176 |
38 | Colombia | 327,895 |
39 | Bangladesh | 317,465 |
40 | Egypt | 302,256 |
41 | Chile | 294,237 |
42 | Pakistan | 284,214 |
43 | Finland | 269,654 |
44 | Vietnam | 261,637 |
45 | Czech Republic | 246,953 |
46 | Romania | 243,698 |
47 | Portugal | 236,408 |
48 | Peru | 228,989 |
49 | Iraq | 224,462 |
50 | Greece | 214,012 |
51 | New Zealand | 204,671 |
52 | Qatar | 191,849 |
53 | Algeria | 172,781 |
54 | Hungary | 170,407 |
55 | Kazakhstan | 170,326 |
56 | Ukraine | 150,401 |
57 | Kuwait | 137,591 |
58 | Morocco | 119,040 |
59 | Ecuador | 107,914 |
60 | Slovakia | 106,552 |
— | Puerto Rico | 99,913 |
61 | Kenya | 98,607 |
62 | Angola | 91,527 |
63 | Ethiopia | 91,166 |
64 | Dominican Republic | 89,475 |
65 | Sri Lanka | 86,566 |
66 | Guatemala | 81,318 |
67 | Oman | 76,609 |
68 | Venezuela | 70,140 |
69 | Luxembourg | 69,453 |
70 | Panama | 68,536 |
71 | Ghana | 67,077 |
72 | Bulgaria | 66,250 |
73 | Myanmar | 65,994 |
74 | Tanzania | 62,224 |
75 | Belarus | 62,572 |
76 | Costa Rica | 61,021 |
77 | Croatia | 60,702 |
78 | Uzbekistan | 60,490 |
79 | Syria | 60,043/Na |
80 | Uruguay | 59,918 |
81 | Lebanon | 58,565 |
— | Macau | 55,136 |
82 | Slovenia | 54,154 |
83 | Lithuania | 53,641 |
84 | Serbia | 51,523 |
85 | Congo, Democratic Republic of the | 48,994 |
86 | Azerbaijan | 47,171 |
87 | Turkmenistan | 46,674 |
88 | Côte d'Ivoire | 44,439 |
89 | Jordan | 44,172 |
90 | Bolivia | 42,401 |
91 | Paraguay | 40,714 |
92 | Tunisia | 38,732 |
93 | Cameroon | 38,632 |
94 | Bahrain | 38,184 |
95 | Latvia | 35,045 |
96 | Libya | 33,018 |
97 | Estonia | 31,038 |
98 | Sudan | 30,873 |
99 | Uganda | 30,666 |
100 | Yemen | 29,855 |
101 | Nepal | 29,813 |
102 | El Salvador | 26,871 |
103 | Cambodia | 26,730 |
104 | Honduras | 24,449 |
105 | Cyprus | 24,280 |
106 | Zambia | 23,946 |
107 | Senegal | 23,940 |
108 | Iceland | 23,918 |
109 | Papua New Guinea | 23,587 |
110 | Trinidad and Tobago | 22,607 |
111 | Bosnia and Herzegovina | 20,106 |
112 | Laos | 19,127 |
113 | Afghanistan | 18,734 |
114 | Botswana | 18,690 |
115 | Mali | 17,647 |
117 | Gabon | 16,877 |
116 | Georgia | 15,925 |
118 | Jamaica | 15,702 |
119 | Albania | 15,418 |
120 | Mozambique | 15,093 |
121 | Malta | 14,859 |
122 | Burkina Faso | 14,593 |
123 | Mauritius | 14,391 |
124 | Benin | 14,374 |
125 | Namibia | 14,368 |
126 | Mongolia | 13,637 |
127 | Armenia | 13,444 |
128 | Guinea | 13,368 |
129 | Zimbabwe | 12,818 |
130 | North Macedonia | 12,672 |
131 | The Bahamas | 12,664 |
132 | Madagascar | 12,550 |
133 | Nicaragua | 12,528 |
134 | Brunei | 12,455 |
135 | Equatorial Guinea | 12,142 |
136 | Moldova | 11,688 |
137 | Congo, Republic of the | 11,576 |
138 | Chad | 11,026 |
139 | Rwanda | 10,209 |
140 | Niger | 9,443 |
141 | Haiti | 8,819 |
142 | Kyrgyzstan | 8,261 |
143 | Tajikistan | 8,152 |
— | Kosovo | 7,996 |
144 | Malawi | 7,522 |
145 | Maldives | 5,786 |
146 | Togo | 5,502 |
147 | Mauritania | 5,651 |
148 | Montenegro | 5,424 |
149 | Fiji | 5,708 |
150 | Barbados | 5,189 |
151 | Somalia | 4,958 |
152 | Eswatini | 4,657 |
153 | Sierra Leone | 4,229 |
154 | Guyana | 4,121 |
155 | Suriname | 3,774 |
156 | South Sudan | 3,681 |
157 | Burundi | 3,573 |
158 | Liberia | 3,221 |
159 | Djibouti | 3,166 |
160 | Timor-Leste | 2,938 |
— | Aruba | 2,903 |
161 | Bhutan | 2,842 |
162 | Lesotho | 2,741 |
163 | Central African Republic | 2,321 |
164 | Eritrea | 2,110 |
165 | Belize | 2,001 |
166 | Saint Lucia | 1,992 |
167 | The Gambia | 1,773 |
168 | Antigua and Barbuda | 1,688 |
169 | Seychelles | 1,644 |
170 | San Marino | 1,591 |
171 | Solomon Islands | 1,440 |
172 | Grenada | 1,238 |
173 | Comoros | 1,179 |
174 | Saint Kitts and Nevis | 1,032 |
175 | Vanuatu | 951 |
176 | Samoa | 905 |
177 | Saint Vincent and the Grenadines | 856 |
178 | Dominica | 593 |
179 | Tonga | 488 |
180 | São Tomé and Príncipe | 430 |
181 | Micronesia, Federated States of | 381 |
182 | Palau | 291 |
183 | Marshall Islands | 220 |
184 | Kiribati | 184 |
185 | Nauru | 108 |
186 | Tuvalu | 42 |
Per the World Bank (2019)
Rank | Country/Territory | GDP(US$million) |
---|---|---|
World | 87,751,541 | |
1 | United States | 21,427,700 |
2 | China | 14,342,903 |
3 | Japan | 5,081,770 |
4 | Germany | 3,845,630 |
5 | India | 2,875,142 |
6 | United Kingdom | 2,827,113 |
7 | France | 2,715,518 |
8 | Italy | 2,001,244 |
9 | Brazil | 1,839,758 |
10 | Canada | 1,736,426 |
11 | Russia | 1,699,877 |
12 | Korea, South | 1,642,383 |
13 | Spain | 1,394,116 |
14 | Australia | 1,392,681 |
15 | Mexico | 1,258,287 |
16 | Indonesia | 1,119,191 |
17 | Netherlands | 909,070 |
18 | Saudi Arabia | 792,967 |
19 | Turkey | 754,412 |
20 | Switzerland | 703,082 |
21 | Poland | 592,164 |
— | Taiwan (2017) | 574,905 |
22 | Thailand | 543,650 |
23 | Sweden | 530,833 |
24 | Belgium | 529,607 |
25 | Argentina | 449,663 |
26 | Nigeria | 448,120 |
27 | Austria | 446,315 |
28 | Iran (2017) | 445,345 |
29 | United Arab Emirates | 421,142 |
30 | Norway | 403,336 |
31 | Israel | 395,099 |
32 | Ireland | 388,699 |
33 | Philippines | 376,796 |
34 | Singapore | 372,063 |
— | Hong Kong | 366,030 |
35 | Malaysia | 364,702 |
36 | South Africa | 351,432 |
37 | Denmark | 348,078 |
38 | Colombia | 323,803 |
39 | Egypt | 303,175 |
40 | Bangladesh | 302,571 |
41 | Chile | 282,318 |
42 | Pakistan | 278,222 |
43 | Finland | 268,761 |
44 | Vietnam | 261,921 |
45 | Romania | 250,077 |
46 | Czech Republic | 246,489 |
47 | Portugal | 237,686 |
48 | Iraq | 234,094 |
49 | Peru | 226,848 |
50 | Greece | 209,853 |
51 | New Zealand | 206,929 |
52 | Qatar | 183,466 |
53 | Kazakhstan | 180,162 |
54 | Algeria | 169,988 |
55 | Hungary | 160,967 |
56 | Ukraine | 153,781 |
57 | Kuwait | 134,761 |
58 | Morocco | 118,725 |
59 | Ecuador | 107,436 |
60 | Slovak Republic | 105,422 |
- | Puerto Rico | 104,989 |
61 | Cuba (2018) | 100,023 |
62 | Ethiopia | 96,108 |
63 | Kenya | 95,503 |
64 | Angola | 94,635 |
65 | Dominican Republic | 88,941 |
66 | Sri Lanka | 84,009 |
67 | Oman | 76,983 |
68 | Guatemala | 76,710 |
69 | Myanmar | 76,086 |
70 | Luxembourg | 71,105 |
71 | Bulgaria | 67,927 |
72 | Ghana | 66,984 |
73 | Panama | 66,801 |
74 | Tanzania | 63,177 |
75 | Belarus | 63,080 |
76 | Costa Rica | 61,774 |
77 | Croatia | 60,416 |
78 | Cote d'Ivoire | 58,792 |
79 | Uzbekistan | 57,921 |
80 | Uruguay | 56,046 |
81 | Lithuania | 54,219 |
- | Macau | 53,859 |
82 | Slovenia | 53,742 |
83 | Lebanon | 53,367 |
84 | Libya | 52,076 |
85 | Serbia | 51,409 |
86 | Azerbaijan | 48,048 |
87 | Congo, Democratic Republic of the | 47,320 |
88 | Jordan | 43,744 |
89 | Bolivia | 40,895 |
90 | Turkmenistan (2018) | 40,761 |
91 | Tunisia | 38,798 |
92 | Cameroon | 38,760 |
93 | Bahrain | 38,574 |
94 | Paraguay | 38,145 |
95 | Uganda | 34,387 |
96 | Latvia | 34,117 |
97 | Estonia | 31,387 |
98 | Nepal | 30,641 |
99 | Cambodia | 27,089 |
100 | El Salvador | 27,023 |
101 | Honduras | 25,095 |
102 | Papua New Guinea | 24,970 |
103 | Cyprus | 24,565 |
104 | Iceland | 24,188 |
105 | Trinidad and Tobago | 24,100 |
106 | Senegal | 23,578 |
107 | Zambia | 23,065 |
108 | Zimbabwe | 21,441 |
109 | Bosnia and Herzegovina | 20,048 |
110 | Afghanistan | 19,101 |
111 | Sudan | 18,902 |
112 | Botswana | 18,341 |
113 | Laos | 18,174 |
114 | Georgia | 17,743 |
115 | Mali | 17,510 |
116 | Gabon | 16,658 |
117 | Jamaica | 16,458 |
118 | Burkina Faso | 15,746 |
119 | Albania | 15,278 |
120 | Mozambique | 14,934 |
121 | Malta | 14,786 |
122 | West Bank and Gaza (2018) | 14,616 |
123 | Benin | 14,391 |
124 | Mauritius | 14,180 |
125 | Madagascar | 14,084 |
126 | Mongolia | 13,853 |
127 | Armenia | 13,673 |
128 | Guinea | 13,590 |
129 | Brunei | 13,469 |
130 | Niger | 12,928 |
131 | Bahamas, The | 12,827 |
132 | North Macedonia | 12,695 |
133 | Nicaragua | 12,521 |
134 | Namibia | 12,367 |
135 | Moldova | 11,955 |
136 | Chad | 11,315 |
137 | Equatorial Guinea | 11,027 |
138 | Congo, Republic of the | 10,821 |
139 | Rwanda | 10,122 |
140 | Haiti | 8,499 |
141 | Kyrgyzstan | 8,455 |
142 | Tajikistan | 8,117 |
- | Kosovo | 7,926 |
143 | Malawi | 7,667 |
144 | Mauritania | 7,594 |
145 | Maldives | 5,729 |
146 | Fiji | 5,536 |
147 | Montenegro | 5,495 |
148 | Togo | 5,460 |
149 | Barbados | 5,209 |
150 | Eswatini | 4,405 |
151 | Guyana | 4,280 |
152 | Suriname | 3,985 |
153 | Sierra Leone | 3,941 |
154 | Djibouti | 3,319 |
155 | Andorra | 3,154 |
156 | Liberia | 3,071 |
157 | Burundi | 3,012 |
158 | Lesotho | 2,460 |
159 | Bhutan (2018) | 2,447 |
160 | Central African Republic | 2,220 |
161 | Saint Lucia | 2,122 |
162 | Cabo Verde | 1,982 |
163 | Belize | 1,880 |
164 | Gambia, The | 1,764 |
165 | Antigua and Barbuda | 1,728 |
166 | Seychelles | 1,699 |
167 | Timor-Leste | 1,674 |
168 | San Marino (2018) | 1,638 |
169 | Solomon Islands | 1,425 |
170 | Guinea-Bissau | 1,340 |
171 | Grenada | 1,228 |
172 | Comoros | 1,186 |
173 | Saint Kitts and Nevis | 1,051 |
174 | Vanuatu | 917 |
175 | Samoa | 851 |
176 | Saint Vincent and the Grenadines | 825 |
177 | Dominica | 596 |
178 | Tonga (2018) | 450 |
179 | Sao Tome and Principe | 429 |
180 | Micronesia, Federated States of (2018) | 402 |
181 | Palau (2018) | 284 |
182 | Marshall Islands (2018) | 221 |
183 | Kiribati | 195 |
184 | Nauru | 118 |
185 | Tuvalu | 47 |
Per the United Nations (2018)
Rank | Country/Territory | GDP(US$million) |
---|---|---|
World | 85,085,189 | |
1 | United States | 20,580,223 |
2 | China | 13,608,152 |
3 | Japan | 4,971,323 |
4 | Germany | 3,949,549 |
5 | United Kingdom | 2,855,297 |
6 | India | 2,779,351 |
7 | France | 2,778,892 |
8 | Italy | 2,084,882 |
9 | Brazil | 1,868,613 |
10 | Korea, South | 1,720,489 |
11 | Canada | 1,712,562 |
12 | Russia | 1,660,514 |
13 | Australia | 1,453,871 |
14 | Spain | 1,419,735 |
15 | Mexico | 1,223,401 |
16 | Indonesia | 1,042,173 |
17 | Netherlands | 914,105 |
18 | Saudi Arabia | 782,484 |
19 | Turkey | 771,355 |
20 | Switzerland | 705,141 |
21 | Poland | 585,661 |
— | Taiwan | 579,865 |
22 | Sweden | 556,087 |
23 | Belgium | 543,026 |
24 | Argentina | 518,475 |
25 | Thailand | 504,992 |
26 | Iran | 473,091 |
27 | Austria | 455,508 |
28 | Norway | 434,167 |
29 | Nigeria | 421,821 |
30 | United Arab Emirates | 414,179 |
31 | Ireland | 382,674 |
32 | Israel | 370,588 |
33 | South Africa | 368,094 |
— | Hong Kong | 362,682 |
34 | Singapore | 361,115 |
35 | Malaysia | 358,579 |
36 | Denmark | 355,675 |
37 | Philippines | 330,910 |
38 | Colombia | 330,228 |
39 | Chile | 298,231 |
40 | Pakistan | 282,346 |
41 | Finland | 276,878 |
42 | Bangladesh | 269,628 |
43 | Egypt | 249,751 |
44 | Czech Republic | 245,226 |
45 | Vietnam | 244,901 |
46 | Portugal | 240,792 |
47 | Romania | 239,552 |
48 | Peru | 222,237 |
49 | Greece | 218,139 |
50 | Iraq | 212,272 |
51 | Venezuela | 208,339 |
52 | New Zealand | 207,921 |
53 | Qatar | 191,362 |
54 | Kazakhstan | 179,340 |
55 | Algeria | 173,758 |
56 | Hungary | 157,883 |
57 | Kuwait | 141,698 |
58 | Ukraine | 130,832 |
59 | Morocco | 117,921 |
60 | Ecuador | 108,398 |
61 | Slovakia | 105,956 |
62 | Angola | 105,902 |
— | Puerto Rico | 101,131 |
63 | Cuba | 100,023 |
64 | Oman | 92,112 |
65 | Sri Lanka | 88,942 |
66 | Kenya | 87,906 |
67 | Dominican Republic | 81,299 |
68 | Ethiopia | 80,293 |
69 | Guatemala | 78,461 |
70 | Myanmar | 72,745 |
71 | Luxembourg | 70,920 |
72 | Bulgaria | 66,199 |
73 | Ghana | 65,535 |
74 | Panama | 65,055 |
75 | Croatia | 60,991 |
76 | Costa Rica | 60,126 |
77 | Belarus | 59,662 |
78 | Uruguay | 59,597 |
79 | Tanzania | 57,145 |
80 | Lebanon | 56,409 |
— | Macau | 54,545 |
81 | Slovenia | 54,034 |
82 | Lithuania | 53,455 |
83 | Serbia | 50,597 |
84 | Sudan | 50,514 |
85 | Uzbekistan | 50,500 |
86 | Congo, Democratic Republic of the | 47,146 |
87 | Azerbaijan | 46,939 |
88 | Côte d'Ivoire | 43,028 |
89 | Jordan | 42,231 |
90 | Turkmenistan | 40,749 |
91 | Paraguay | 40,308 |
92 | Bolivia | 40,288 |
93 | Tunisia | 39,895 |
94 | Cameroon | 38,694 |
95 | Bahrain | 37,876 |
96 | Latvia | 34,426 |
97 | Libya | 34,377 |
98 | Estonia | 30,747 |
99 | Uganda | 30,098 |
100 | Nepal | 27,830 |
101 | Zambia | 27,283 |
102 | Yemen | 26,672 |
103 | El Salvador | 26,057 |
104 | Iceland | 25,882 |
105 | Cyprus | 24,963 |
106 | Cambodia | 24,572 |
107 | Zimbabwe | 24,312 |
108 | Honduras | 23,970 |
109 | Senegal | 23,809 |
110 | Trinidad and Tobago | 23,808 |
111 | Papua New Guinea | 23,077 |
112 | Afghanistan | 20,514 |
113 | Bosnia and Herzegovina | 19,782 |
114 | Botswana | 18,615 |
115 | Laos | 17,954 |
116 | Georgia | 17,600 |
117 | Korea, North | 17,487 |
118 | Mali | 17,172 |
119 | Gabon | 16,994 |
120 | Syria | 16,628 |
— | Palestine | 16,277 |
121 | Burkina Faso | 16,200 |
122 | Jamaica | 15,714 |
123 | Albania | 15,059 |
124 | Mozambique | 14,717 |
125 | Malta | 14,549 |
126 | Namibia | 14,519 |
127 | Mauritius | 14,220 |
128 | Congo, Republic of the | 14,173 |
129 | Madagascar | 13,851 |
130 | Brunei | 13,567 |
131 | Equatorial Guinea | 13,324 |
132 | Nicaragua | 13,118 |
133 | Mongolia | 13,010 |
134 | Niger | 12,821 |
135 | North Macedonia | 12,629 |
136 | Armenia | 12,433 |
137 | Bahamas, The | 12,425 |
138 | Guinea | 11,640 |
139 | Chad | 11,387 |
140 | Moldova | 11,309 |
141 | Benin | 10,412 |
— | New Caledonia | 10,174 |
142 | Rwanda | 9,510 |
143 | Haiti | 9,287 |
144 | South Sudan | 8,207 |
145 | Kyrgyzstan | 8,093 |
— | Kosovo | 7,943 |
146 | Mauritania | 7,620 |
147 | Tajikistan | 7,523 |
148 | Malawi | 7,196 |
149 | Monaco | 7,189 |
150 | Eritrea | 6,855 |
151 | Liechtenstein | 6,796 |
— | Bermuda | 6,351 |
— | French Polynesia | 6,100 |
152 | Fiji | 5,537 |
153 | Montenegro | 5,507 |
— | Cayman Islands | 5,485 |
154 | Maldives | 5,327 |
155 | Togo | 5,166 |
156 | Barbados | 5,087 |
157 | Eswatini | 4,711 |
158 | Sierra Leone | 4,101 |
159 | Guyana | 3,818 |
160 | Suriname | 3,458 |
161 | Burundi | 3,285 |
162 | Andorra | 3,238 |
— | Aruba | 3,203 |
— | Curaçao | 3,128 |
— | Greenland | 3,052 |
163 | Djibouti | 2,923 |
164 | Bhutan | 2,658 |
165 | Lesotho | 2,631 |
166 | Timor-Leste | 2,581 |
167 | Central African Republic | 2,243 |
168 | Liberia | 2,121 |
169 | Cape Verde | 1,977 |
170 | Saint Lucia | 1,922 |
171 | Belize | 1,871 |
172 | San Marino | 1,638 |
173 | Gambia, The | 1,633 |
— | Zanzibar | 1,618 |
174 | Antigua and Barbuda | 1,611 |
175 | Seychelles | 1,590 |
176 | Somalia | 1,495 |
177 | Guinea-Bissau | 1,459 |
— | British Virgin Islands | 1,445 |
178 | Solomon Islands | 1,271 |
179 | Grenada | 1,169 |
180 | Comoros | 1,166 |
— | Turks and Caicos Islands | 1,022 |
181 | Saint Kitts and Nevis | 1,011 |
— | Sint Maarten | 980 |
182 | Vanuatu | 889 |
183 | Samoa | 834 |
184 | Saint Vincent and the Grenadines | 811 |
185 | Dominica | 551 |
186 | Tonga | 504 |
187 | São Tomé and Príncipe | 411 |
188 | Micronesia, Federated States of | 371 |
— | Cook Islands | 363 |
— | Anguilla | 293 |
189 | Palau | 284 |
190 | Marshall Islands | 214 |
191 | Kiribati | 189 |
192 | Nauru | 127 |
— | Montserrat | 64 |
193 | Tuvalu | 46 |